Roster VM 2022 Roster VM 2024 VM 2023
![]() |
VM-guld | Kanada | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
27 | Devon Levi | GK | Buffalo Sabres | NHL | USA |
30 | Joel Hofer | GK | St. Louis Blues | NHL | USA |
35 | Samuel Montembeault | GK | Montreal Canadiens | NHL | Kanada |
5 | Jacob Middleton | D | Minnesota Wild | NHL | USA |
7 | Pierre-Oliver Joseph | D | Pittsburgh Penguins | NHL | USA |
20 | Justin Barron | D | Montreal Canadiens | NHL | Kanada |
52 | MacKenzie McBgar | D | Calgary Flames | NHL | Kanada |
57 | Tyler Myers | D | Vancouver Canucks | NHL | Kanada |
74 | Ethan Bear | D | Vancouver Canucks | NHL | Kanada |
77 | Brad Hunt | D | Colorado Avalanche | NHL | USA |
8 | Cody Glass | F | Nashville Predators | NHL | USA |
11 | Jack McBain | F | Arizona Coyotes | NHL | USA |
17 | Milan Lucic | F | Calgary Flames | NHL | Kanada |
19 | Peyton Krebs | F | Buffalo Sabres | NHL | USA |
21 | Scott Laughton | F | Philadelphia Flyers | NHL | USA |
22 | Jack Quinn | F | Buffalo Sabres | NHL | USA |
53 | Michael Carcone | F | Tucson Roadrunners | AHL | USA |
63 | Jake Neighbours | F | St. Louis Blues | NHL | USA |
67 | Lawson Crouse | F | Arizona Coyotes | NHL | USA |
73 | Tyler Toffoli | F | Calgary Flames | NHL | Kanada |
79 | Samuel Blais | F | St. Louis Blues | NHL | USA |
90 | Joe Veleno | F | Detroit Red Wings | NHL | USA |
91 | Adam Fantilli | F | Univ. of Michigan | NCAA | USA |
Ledare Kanada 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Andre Tourigny | Kanada |
Assisterande tränare | Troy Ryan | Kanada |
Assisterande tränare | D.J Smith | Kanada |
Assisterande tränare | Alex Tanguay | Kanada |
Målvaktstränare | Justin Pogge | Kanada |
Materialförvaltare | Paul Boyer | Kanada |
Materialförvaltare | Blair Smook | Kanada |
Sjukgymnast | Kevin Elliott | Kanada |
Sjukgymnast | Kent Kobelka | Kanada |
General Manager | Doug Armstrong | Kanada |
Lagledare | Mitchell Furlotte | Kanada |
![]() |
VM-silver | Tyskland | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
1 | Dustin Strahlmeier | GK | GA Wolfsburg | DEL | Tyskland |
35 | Mathias Niederberger | GK | EHC Munchen | DEL | Tyskland |
37 | Maximilian Franzreb | GK | Fischtown Pinguins | DEL | Tyskland |
6 | Kai Wissmann | D | Providence Bruins | AHL | USA |
9 | Leon Gawanke | D | Manitoba Moose | AHL | Kanada |
27 | Maksymilian Szuber | D | EHC Munchen | DEL | Tyskland |
38 | Fabio Wagner | D | ERC Ingolstadt | DEL | Tyskland |
41 | Jonas Muller | D | Eisbären Berlin | DEL | Tyskland |
53 | Moritz Seider | D | Detroit Red Wings | NHL | USA |
57 | Leon Huttl | D | ERC Ingolstadt | DEL | Tyskland |
91 | Moritz Muller | D | Kölner EC Haie | DEL | Tyskland |
7 | Maximilian Kastner | F | EHC Munchen | DEL | Tyskland |
28 | Samuel Soramies | F | Augsburger Panther | DEL | Tyskland |
33 | John Peterka | F | Buffalo Sabres | NHL | USA |
40 | Alexander Ehl | F | Düsseldorfer EG | DEL | Tyskland |
56 | Manuel Wiederer | F | Eisbären Berlin | DEL | Tyskland |
60 | Wojciech Stachowiak | F | ERC Ingolstadt | DEL | Tyskland |
62 | Parker Tuomie | F | Straubing Tigers | DEL | Tyskland |
72 | Dominik Kahun | F | SC Bern | NL | Schweiz |
74 | Justin Schutz | F | EHC Munchen | DEL | Tyskland |
77 | Daniel Fischbuch | F | Düsseldorfer EG | DEL | Tyskland |
78 | Nico Sturm | F | San Jose Sharks | NHL | USA |
92 | Marcel Noebels | F | Eisbären Berlin | DEL | Tyskland |
95 | Frederik Tiffels | F | EHC Munchen | DEL | Tyskland |
97 | Filip Varejcka | F | EHC Munchen | DEL | Tyskland |
Ledare Tyskland 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Harold Kreis | Tyskland |
Assisterande tränare | Pekka Kangasalusta | Finland |
Assisterande tränare | Alexander Sulzer | Tyskland |
Materialförvaltare | Alexander Engel | Kazakstan |
Materialförvaltare | Maximilian Wunder | Tyskland |
Läkare | Fabian Blanke | Tyskland |
Sjukgymnast | Christoph Seiler | Tyskland |
Sjukgymnast | Thomas Stubner | Tyskland |
Målvaktstränare | Sebastian Elwing | Tyskland |
Styrketränare | Arne Greskowiak | Tyskland |
Videoansvarig | Thomas Krauskopf | Tyskland |
![]() |
VM-brons | Lettland | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
31 | Arturs Silovs | GK | Abbotsford Canucks | AHL | Kanada |
50 | Kristers Gudlevskis | GK | MoDo Hockey | HA | Sverige |
74 | Ivars Punnenovs | GK | HC Lausanne | NL | Schweiz |
2 | Karlis Cukste | D | HC Ocelari Trinec | Extraliga | Tjeckien |
26 | Janis Balinskis | D | Bili Tygri Liberec | Extraliga | Tjeckien |
27 | Oskars Cibulskis | D | Rytiri Kladno | Extraliga | Tjeckien |
29 | Ralfs Freibergs | D | HC Litvinov | Extraliga | Tjeckien |
65 | Arvils Bergmanis | D | Univ. of Alaska Fairbanks | NCAA | USA |
72 | Janis Jaks | D | HC Litvinov | Extraliga | Tjeckien |
77 | Roberts Zile | D | HC Litvinov | Extraliga | Tjeckien |
94 | Kristians Rubins | D | Calgary Wranglers | AHL | Kanada |
9 | Renars Krastenbergs | F | AIK | HA | Sverige |
13 | Rihards Bukarts | F | EC Klagenfurter AC | ICEHL | Österrike |
16 | Kaspars Daugavins (C) | F | Iserlohn Roosters | DEL | Tyskland |
17 | Martins Dzierkals | F | HC Ceske Budejovice | Extraliga | Tjeckien |
18 | Rodrigo Abols | F | Örebro HK | SHL | Sverige |
21 | Rudolfs Balcers | F | Syracuse Crunch | AHL | USA |
22 | Toms Andersons | F | HC La Chaux-de-Fonds | SL | Schweiz |
39 | Georgs Golovkovs | F | Södertälje SK | HA | Sverige |
70 | Miks Indrasis | F | Schwenninger W.W | DEL | Tyskland |
71 | Roberts Bukarts | F | HC Vitkovice | Extraliga | Tjeckien |
73 | Deniss Smirnovs | F | Genève-Servette HC | NL | Schweiz |
85 | Dans Locmelis | F | Luleå HF | SHL | Sverige |
91 | Ronalds Kenins | F | HC Lausanne | NL | Schweiz |
95 | Oskars Batna | F | Jukurit Mikkeli | Liiga | Finland |
Ledare Lettland 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Harijs Vitolins | Lettland |
Assisterande tränare | Artis Abols | Lettland |
Assisterande tränare | Lauris Darzins | Lettland |
Assisterande tränare | Petteri Nummelin | Finland |
Assisterande tränare | Raimonds Vilkoits | Lettland |
Målvaktstränare | Arturs Irbe | Lettland |
Materialförvaltare | Agris Bricis | Lettland |
Materialförvaltare | Andris Leitis | Lettland |
General Manager | Rudolfs Kalvitis | Lettland |
Videoansvarig | Peteris Groms | Lettland |
Lagledare | Renars Freibergs | Lettland |
Lagledare | Janis Straupe | Lettland |
Konditionsansvarig | Eriks Visockis | Lettland |
Sjukgymnast | Kaspars Jakuss | Lettland |
Sjukgymnast | Kristaps Zelcs | Lettland |
![]() |
VM-fyra | USA | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
1 | Casey DeSmith | GK | Pittsburgh Penguins | NHL | USA |
29 | Drew Commesso | GK | Rockford IceHogs | NCAA | USA |
40 | Cal Petersen | GK | Ontario Reign | AHL | USA |
3 | Henry Thrun | D | San Jose Sharks | NHL | USA |
4 | Connor Mackey | D | Arizona Coyotes | NHL | USA |
7 | Ronnie Attard | D | Lehigh Valley Phantoms | AHL | USA |
12 | Dylan Samberg | D | Winnipeg Jets | NHL | Kanada |
15 | Scott Perunovich | D | Springfield Thunderbirds | AHL | USA |
20 | Lane Hutson | D | Boston Univ. | NCAA | USA |
25 | Nick Perbix | D | Tampa Bay Lightning | NHL | USA |
43 | Tyler Kleven | D | Ottawa Senators | NHL | Kanada |
9 | Samuel Walker | F | Iowa Wild | AHL | USA |
10 | Drew O'Connor | F | Pittsburgh Penguins | NHL | USA |
11 | Luke Tuch | F | Boston Univ. | NCAA | USA |
13 | Nick Bonino | F | Pittsburgh Penguins | NHL | USA |
17 | T.J. Tynan | F | Ontario Reign | AHL | USA |
19 | Cutter Gauthier | F | Boston College | NCAA | USA |
21 | Sean Farrell | F | Montreal Canadiens | NHL | Kanada |
22 | Anders Bjork | F | Chicago Blackhawks | NHL | USA |
23 | Michael Eyssimont | F | Tampa Bay Lightning | NHL | USA |
27 | Matt Coronato | F | Calgary Flames | NHL | Kanada |
38 | Patrick Brown | F | Ottawa Senators | NHL | Kanada |
56 | Rocco Grimaldi | F | Rockford IceHogs | AHL | USA |
83 | Conor Garland | F | Vancouver Canucks | NHL | Kanada |
89 | Alex Tuch | F | Buffalo Sabres | NHL | USA |
91 | Carter Mazur | F | Grand Rapids Griffins | NCAA | USA |
Ledare USA 2023 | ||
Funktion | Namn | Land |
Huvudtränare | David Quinn | USA |
Assisterande tränare | Scott Gordon | USA |
Assisterande tränare | Derek Lalonde | USA |
Assisterande tränare | Ryan Warsofsky | USA |
General Manager | Chris Clark | USA |
Materialförvaltare | Scott Aldrich | USA |
Materialförvaltare | Jamie Healy | USA |
Läkare | Charles Popkin | USA |
Sjukgymnast | Stanley Wong | USA |
Massör | Jari Jääskeläinen | Finland |
Videoansvarig | Mike King | USA |
Videoansvarig | Nick Gialdini | USA |
Lagpersonal | John Vanbiesbrouck | USA |
Målvaktstränare | Thomas Speer | USA |
Styrketränare | Chris Strickland | USA |
![]() |
VM femma | Schweiz | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
29 | Robert Mayer | GK | Genève-Servette HC | NL | Schweiz |
36 | Joren Van | GK | EHC Biel | NL | Schweiz |
63 | Leonardo Genoni | GK | EV Zug | NL | Schweiz |
14 | Dean Kukan | D | ZSC Lions | NL | Schweiz |
24 | Tobias Geisser | D | EV Zug | NL | Schweiz |
43 | Andrea Glauser | D | HC Lausanne | NL | Schweiz |
45 | Michael Fora | D | HC Davos | NL | Schweiz |
54 | Christian Marti | D | ZSC Lions | NL | Schweiz |
55 | Romain Loeffel | D | SC Bern | NL | Schweiz |
86 | Janis Moser | D | Arizona Coyotes | NHL | USA |
97 | Jonas Siegenthaler | D | New Jersey Devils | NHL | USA |
9 | Damien Riat | F | HC Lausanne | NL | Schweiz |
10 | Andres Ambuhl | F | HC Davos | NL | Schweiz |
11 | Sven Senteler | F | EV Zug | NL | Schweiz |
13 | Nico Hischier | F | New Jersey Devils | NHL | USA |
21 | Kevin Fiala | F | Los Angeles Kings | NHL | USA |
22 | Nino Niederreiter | F | Winnipeg Jets | NHL | Kanada |
59 | Dario Simion | F | EV Zug | NL | Schweiz |
62 | Denis Malgin | F | Colorado Avalanche | NHL | USA |
68 | Fabrice Herzog | F | EV Zug | NL | Schweiz |
70 | Enzo Corvi | F | HC Davos | NL | Schweiz |
71 | Tanner Richard | F | Genève-Servette HC | NL | Schweiz |
88 | Christoph Bertschy | F | HC Fribourg-Gottéron | NL | Schweiz |
92 | Gaetan Haas | F | EHC Biel | NL | Schweiz |
98 | Marco Miranda | F | Genève-Servette HC | NL | Schweiz |
Ledare Schweiz 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Patrick Fischer | Schweiz |
Assisterande tränare | Tommy Albelin | Sverige |
Assisterande tränare | Marcel Jenni | Schweiz |
Materialförvaltare | Jürg Hegi | Schweiz |
Materialförvaltare | Stefan Steiner | Schweiz |
Läkare | Claude Kuettel | Schweiz |
Sjukgymnast | Karl Müller | Schweiz |
Sjukgymnast | Fabio Rampa | Schweiz |
General Manager | Lars Weibel | Schweiz |
Lagledare | Ricardo Schödler | Schweiz |
Konditionsansvarig | Janosch Nietlispach | Schweiz |
Videoansvarig | Benoît Pont | Schweiz |
![]() |
VM sexa | Sverige | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
30 | Jesper Wallstedt | GK | Minnesota Wild | NHL | USA |
31 | Lars Johansson | GK | Frölunda HC | SHL | Sverige |
35 | Jacob Johansson | GK | Timrå IK | SHL | Sverige |
7 | Henrik Tömmernes | D | Genève-Servette HC | NL | Schweiz |
12 | Patrik Nemeth | D | Arizona Coyotes | NHL | USA |
32 | Lukas Bengtsson | D | Växjö Lakers | SHL | Sverige |
37 | Timothy Liljegren | D | Toronto Maple Leafs | NHL | Kanada |
38 | Rasmus Sandin | D | Washington Capitals | NHL | USA |
54 | Anton Lindholm | D | Leksands IF | SHL | Sverige |
64 | Jonathan Pudas | D | Skelleftea AIK | SHL | Sverige |
17 | Pär Lindholm | F | Skelleftea AIK | SHL | Sverige |
18 | Dennis Everberg | F | Rögle BK | SHL | Sverige |
19 | Marcus Sörensen | F | Fribourg-Gotteron | NL | Schweiz |
20 | Andre Petersson | F | HV 71 | SHL | Sverige |
21 | Leo Carlsson | F | Örebro HK | SHL | Sverige |
23 | Lucas Raymond | F | Detroit Red Wings | NHL | USA |
24 | Oscar Lindberg | F | SC Bern | NL | Schweiz |
33 | Jakob Silfverberg | F | Anaheim Ducks | NHL | USA |
48 | Jonatan Berggren | F | Detroit Red Wings | NHL | USA |
49 | Fabian Zetterlund | F | San Jose Sharks | NHL | USA |
59 | Linus Johansson | F | Färjestad BK | SHL | Sverige |
70 | Dennis Rasmussen | F | HC Davos | NL | Schweiz |
91 | Carl Grundström | F | Los Angeles Kings | NHL | USA |
95 | Jacob De la Rose | F | Fribourg-Gotteron | NL | Schweiz |
98 | Alexander Nylander | F | Pittsburgh Penguins | NHL | USA |
Ledare Sverige 2023 | ||
Funktion | Namn | Land |
Förbundskapten | Sam Hallam | Sverige |
Assisterande tränare | Stefan Klockare | Sverige |
Assisterande tränare | Nicklas Rahm | Sverige |
Målvaktstränare | Stefan Ladhe | Sverige |
General Manager | Anders Lundberg | Sverige |
Ass. General Manager | Josef Boumedienne | Sverige |
Lagledare | Martin Lundby | Sverige |
Materialförvaltare | Anders Kellerstam | Sverige |
Materialförvaltare | Frederik Andersen | Danmark |
Materialförvaltare | Mikael Lundström | Sverige |
Läkare | Jakob Reigo | Sverige |
Sjukgymnast | Markus Hast | Sverige |
Videoansvarig | Adam Almqvist Andersson | Sverige |
![]() |
VM-sjua | Finland | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
30 | Christian Heljanko | GK | Tappara Tampere | Liiga | Finland |
33 | Emil Larmi | GK | Växjö Lakers HC | SHL | Sverige |
45 | Jussi Olkinuora | GK | Brynäs IF | SHL | Sverige |
2 | Ville Pokka | D | Färjestad BK | SHL | Sverige |
3 | Olli Määtäa | D | Detroit Red Wings | NHL | USA |
4 | Mikko Lehtonen | D | ZSC Lions | NL | Schweiz |
6 | Niklas Friman | D | Brynäs IF | SHL | Sverige |
23 | Nikolas Matinpalo | D | Ässet Porin | Liiga | Finland |
50 | Miika Koivisto | D | Växjö Lakers HC | SHL | Sverige |
52 | Mikael Seppälä | D | Tappara Tampere | Liiga | Finland |
55 | Atte Ohtamaa | D | Oulun Kärpät | Liiga | Finland |
10 | Joel Armia | F | Montreal Canadiens | NHL | Kanada |
12 | Marko Anttila | F | Oulun Kärpät | Liiga | Finland |
19 | Waltteri Merelä | F | Tappara Tampere | Liiga | Finland |
24 | Hannes Björninen | F | Brynäs IF | SHL | Sverige |
29 | Ahti Oksanen | F | IK Oskarshamn | SHL | Sverige |
42 | Kasperi Kapanen | F | St. Louis Blues | NHL | USA |
65 | Sakari Manninen | F | Henderson Silver K. | AHL | USA |
70 | Teemu Hartikainen | F | Genève-Servette HC | NL | Schweiz |
74 | Antti Suomela | F | IK Oskarshamn | SHL | Sverige |
76 | Jere Sallinen | F | EHC Biel | NL | Schweiz |
82 | Harri Pesonen | F | SCL Tigers | NL | Schweiz |
84 | Kaapo Kakko | F | New York Rangers | NHL | USA |
91 | Juho Lammikko | F | ZSC Lions | NL | Schweiz |
96 | Mikko Rantanen | F | Colorado Avalanche | NHL | USA |
Ledare Finland 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Jukka Jalonen | Finland |
Assisterande tränare | Mikko Manner | Finland |
Assisterande tränare | Ari-Pekka Selin | Finland |
Materialförvaltare | Riku Koivunen | Finland |
General Manager | Jere Lehtinen | Finland |
Läkare | Matti Lehtovirta | Finland |
Sjukgymnast | Tero Tolvanen | Finland |
Massör | Juha Sulin | Finland |
Målvaktstränare | Kari Lehtonen | Finland |
![]() |
VM-åtta | Tjeckien | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
30 | Simon Hrubec | GK | ZSC Lions | NL | Schweiz |
50 | Karel Vejmelka | GK | Arizona Coyotes | NHL | USA |
94 | Marek Langhamer | GK | Ilves Tampere | Liiga | Finland |
3 | Ronald Knot | D | Tucson Roadrunners | AHL | USA |
6 | Michal Kempny | D | HC Sparta Prag | Extraliga | Tjeckien |
7 | Tomas Dvorak | D | HC Dynamo Pardubice | Extraliga | Tjeckien |
33 | Jan Kostalek | D | HC Dynamo Pardubice | Extraliga | Tjeckien |
47 | Michal Jordan | D | SC Rapperswil-Jona | NL | Schweiz |
67 | Jakub Zboril | D | Boston Bruins | NHL | USA |
77 | David Nemecek | D | HC Sparta Prag | Extraliga | Tjeckien |
84 | Tomas Kundratek | D | HC Kometa Brno | Extraliga | Tjeckien |
8 | Ondrej Beranek | F | HC Karlovy Vary | Extraliga | Tjeckien |
10 | Roman Cervenka | F | SC Rapperswil-Jona | NL | Schweiz |
13 | Jiri Smejkal | F | Ottawa Senators | NHL | Kanada |
14 | Filip Chlapik | F | HC Ambri-Piotta | NL | Schweiz |
18 | Dominik Kubalik | F | Detroit Red Wings | NHL | USA |
19 | Jakub Flek | F | HC Kometa Brno | Extraliga | Tjeckien |
25 | Radan Lenc | F | HV 71 | SHL | Sverige |
48 | Jiri Cernoch | F | HC Karlovy Vary | Extraliga | Tjeckien |
52 | Michael Spacek | F | HC Ambri-Piotta | NL | Schweiz |
53 | Radim Zohorna | F | Toronto Marlies | AHL | Kanada |
61 | Martin Kaut | F | San Jose Barracuda | AHL | USA |
69 | Daniel Vozenilek | F | HC Pardubice | Extraliga | Tjeckien |
71 | Vladimir Sobotka | F | HC Sparta Prag | Extraliga | Tjeckien |
96 | David Tomasek | F | HC Sparta Prag | Extraliga | Tjeckien |
Ledare Tjeckien 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Kari Jalonen | Finland |
Assisterande tränare | Martin Erat | Tjeckien |
Assisterande tränare | Libor Zabransky | Tjeckien |
Målvaktstränare | Zdenek Orct | Tjeckien |
Materialförvaltare | Oldrich Kopecky | Tjeckien |
Materialförvaltare | Petr Sulan | Tjeckien |
General Manager | Martin Havlat | Tjeckien |
Läkare | Antonin Chochola | Tjeckien |
Videoansvarig | Fredrik Norrena | Finland |
![]() |
VM-nia | Slovakien | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
31 | Samuel Hlavaj | GK | HC Slovan Bratislava | Tipos Extraliga | Slovakien |
33 | Stanislav Skorvanek | GK | HK Dukla Michalovce | Tipos Extraliga | Slovakien |
35 | Dominik Riecicky | GK | HC Kosice | Tipos Extraliga | Slovakien |
3 | Adam Janosik | D | BK Mlada Boleslav | Extraliga | Tjeckien |
5 | Simon Nemec | D | Utica Comets | AHL | USA |
7 | Mario Grman | D | HC Vitkovice | Extraliga | Tjeckien |
13 | Frantisek Gajdos | D | HK Nitra | Tipos Extraliga | Slovakien |
22 | Samuel Knazko | D | Cleveland Monsters | AHL | USA |
29 | Michal Ivan | D | Bili Tygri Liberec | Extraliga | Tjeckien |
44 | Mislav Rosandic | D | Mountfield HK | Tipos Extraliga | Tjeckien |
64 | Patrik Koch | D | HC Vitkovice | Extraliga | Tjeckien |
8 | Martin Chromiak | F | Ontario Reign | AHL | Kanada |
12 | Oliver Okuliar | F | Mountfield HK | Tipos Extraliga | Tjeckien |
16 | Robert Lantosi | F | BK Mlada Boleslav | Extraliga | Tjeckien |
17 | Andrej Kudrna | F | HC Litvinov | Extraliga | Tjeckien |
21 | Milos Kelemen | F | Tucson Roadrunners | AHL | USA |
25 | Alex Tamasi | F | HC Banska Bystrica | Tipos Extraliga | Slovakien |
27 | Marek Hrivik | F | Leksands IF | SHL | Sverige |
28 | Richard Panik | F | HC Lausanne | NL | Schweiz |
34 | Peter Cehlarik | F | Leksands IF | SHL | Sverige |
47 | Mario Lunter | F | BK Mlada Boleslav | Extraliga | Tjeckien |
48 | Viliam Cacho | F | HK Dukla Trencin | Tipos Extraliga | Slovakien |
79 | Libor Hudacek | F | HC Ocelari Trinec | Extraliga | Tjeckien |
87 | Pavol Regenda | F | San Diego Gulls | AHL | USA |
91 | Matus Sukel | F | HC Litvinov | Extraliga | Tjeckien |
Ledare Slovakien 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Craig Ramsay | Kanada |
Assisterande tränare | Peter Frühauf | Slovakien |
Assisterande tränare | Jan Pardavy | Slovakien |
Assisterande tränare | Andrej Podkonicky | Slovakien |
General Manager | Miroslav Satan | Slovakien |
Läkare | Pavol Lauko | Slovakien |
Videoansvarig | Igor Andrejkovic | Slovakien |
Målvaktstränare | Peter Kosa | Slovakien |
Lagledare | Zuzana Chrenkova | Slovakien |
Materialförvaltare | Marek Jencik | Slovakien |
Materialförvaltare | Juraj Stopka | Slovakien |
Sjukgymnast | Martin Babjak | Slovakien |
Sjukgymnast | Vladimir Cavojec | Slovakien |
Konditionsansvarig | Robert Beres | Slovakien |
![]() |
VM-tia | Danmark | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
1 | William Rörth | GK | Rödövre Mighty Bulls | Metal Ligaen | Danmark |
32 | Mathias Seldrup | GK | Esbjerg Energy | Metal Ligaen | Danmark |
39 | George Sörensen | GK | Aalborg Pirates | Metal Ligaen | Danmark |
14 | Jacob Gammelgaard | D | Rungsted IK | Metal Ligaen | Danmark |
15 | Matias Lassen | D | IF Malmö Redhawks | SHL | Sverige |
22 | Markus Lauridsen | D | IF Malmö Redhawks | SHL | Sverige |
27 | Anders Krogsgaard | D | Fischtown Pinguins | DEL | Tyskland |
34 | Morten Jensen | D | Rungsted IK | Metal Ligaen | Danmark |
40 | Anders Koch | D | Aalborg Pirates | Metal Ligaen | Danmark |
41 | Jesper Jensen Aabo (C) | D | EC Klagenfurter AC | ICEHL | Österrike |
47 | Oliver Larsen | D | Jukurit Mikkeli | Liiga | Finland |
9 | Frederik Storm | F | ERC Ingolstadt | DEL | Tyskland |
12 | Oscar Möllgaard | F | HV 71 | SHL | Sverige |
17 | Nicklas Jensen | F | SC Rapperswil-Jona | NL | Schweiz |
19 | Matthias Asperup | F | Herlev Eagles | Metal Ligaen | Danmark |
24 | Nikolaj Ehlers | F | Winnipeg Jets | NHL | Kanada |
38 | Morten Poulsen | F | Herning Blue Fox | Metal Ligaen | Danmark |
42 | Mikkel Aagaard | F | MoDo Hockey | HA | Sverige |
50 | Mathias Bau Hansen | F | Herning Blue Fox | Metal Ligaen | Danmark |
54 | Felix Scheel | F | Esbjerg Energy | Metal Ligaen | Danmark |
63 | Patrick Russell | F | Linköping HC | SHL | Sverige |
65 | Christian Wejse | F | Fischtown Pinguins | DEL | Tyskland |
71 | Niklas Andersen | F | Fischtown Pinguins | DEL | Tyskland |
89 | Mikkel Bödker | F | HV 71 | SHL | Sverige |
95 | Nick Olesen | F | Brynäs IF | SHL | Sverige |
Ledare Danmark 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Heinz Ehlers | Danmark |
Assisterande tränare | Andreas Lilja | Sverige |
Assisterande tränare | Jens Nielsen | Danmark |
Assisterande tränare | Simon Nielsen | Danmark |
Målvaktstränare | Peter Hirsch | Danmark |
Materialförvaltare | Håkan Karlsson | Sverige |
Materialförvaltare | Christian Lenz | Sverige |
Lagledare | Esben Nedermark | Danmark |
Läkare | Mette Stausholm | Danmark |
Sjukgymnast | Carsten Esmark | Danmark |
Sjukgymnast | Celine Bjerrehoej | Danmark |
Sjukgymnast | Morten Asmussen | Danmark |
Konditionsansvarig | Martin Thimm | Danmark |
![]() |
VM-elva | Kazakstan | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
1 | Nikita Bojarkin | GK | Barys Astana | KHL | Kazakstan |
43 | Andrej Sjutov | GK | Barys Astana | KHL | Kazakstan |
73 | Maksim Pavlenko | GK | Nomad Nur-Sultan | KAZ HC | Kazakstan |
21 | Kirill Polochov | D | Arlan Kokshetau | KAZ HC | Kazakstan |
25 | Danil Butenko | D | Nomad Nur-Sultan | KAZ HC | Kazakstan |
28 | Valerij Orechov | D | Admiral Vladivostok | KHL | Ryssland |
31 | Artjom Korolev | D | Nomad Nur-Sultan | KAZ HC | Kazakstan |
55 | Tamirlan Gajtamirov | D | Barys Astana | KHL | Kazakstan |
65 | Samat Danijar | D | Barys Astana | KHL | Kazakstan |
71 | Mädi Dichanbek | D | Nomad Nur-Sultan | KAZ HC | Kazakstan |
87 | Ädil Beketajev | D | Barys Astana | KHL | Kazakstan |
10 | Nikita Michajlis | F | Barys Astana | KHL | Kazakstan |
13 | Dinmuchamed Kajyrzjan | F | Barys Astana | KHL | Kazakstan |
17 | Älichan Ömirbekov | F | Nomad Nur-Sultan | KAZ HC | Kazakstan |
23 | Maksim Muchametov | F | Nomad Nur-Sultan | KAZ HC | Kazakstan |
48 | Roman Startjenko | F | Barys Astana | KHL | Kazakstan |
64 | Arkadij Sjestakov | F | Barys Astana | KHL | Kazakstan |
72 | Maksim Musorov | F | Khimik Voskresensk | VHL | Ryssland |
79 | Michail Rachmanov | F | Barys Astana | KHL | Kazakstan |
81 | Batyrlan Muratov | F | Nomad Nur-Sultan | KAZ HC | Kazakstan |
84 | Kirill Savitski | F | Barys Astana | KHL | Kazakstan |
86 | Abaj Mangysbajev | F | Barys Astana | KHL | Kazakstan |
88 | Jevgenij Rymarjev | F | AKM Novomoskovsk | VHL | Ryssland |
92 | Dmitrij Grents | F | Arlan Kokshetau | KAZ HC | Kazakstan |
96 | Älichan Äsetov | F | Barys Astana | KHL | Kazakstan |
Ledare Kazakstan 2023 | ||
Funktion | Namn | Land |
Huvudtränare | Ghalym Mämbetalijev | Kazakstan |
Assisterande tränare | Jerlan Saghymbajev | Kazakstan |
Målvaktstränare | Aleksandr Sjimin | Kazakstan |
Assisterande tränare | Aleksandr Vysotskij | Kazakstan |
Materialförvaltare | Rustjem Bikbusunov | Kazakstan |
General Manager | Gleb Karatajev | Kazakstan |
Läkare | Roman Isjmakov | Kazakstan |
Sjukgymnast | Bolat Aghlanbekov | Kazakstan |
Konditionsansvarig | Aleksandr Berezenski | Kazakstan |
![]() |
VM-tolva | Frankrike | ![]() |
||
Nr | Namn | Pos | Klubb | Liga | Land |
32 | Quentin Paillon | GK | Mulhouse Scorpions | Ligue Magnus | Frankrike |
33 | Julian Juca | GK | Gap Rapaces | Ligue Magnus | Frankrike |
37 | Sebastian Ylnen | GK | Cergy-Pontoise Jokers | Ligue Magnus | Frankrike |
5 | Enzo Gubey | D | ZSC Lions | NL | Schweiz |
6 | Vincent Llrca | D | Angers Ducs | Ligue Magnus | Frankrike |
7 | Pierre Crnon | D | Grenoble HC | Ligue Magnus | Frankrike |
8 | Hugo Galet | D | KalPa | Liiga | Finland |
27 | Jules Bocq | D | Bordeaux Boxers | Ligue Magnus | Frankrike |
62 | Florian Chkiachvili | D | Rouen Dragons | Ligue Magnus | Frankrike |
74 | Thomas Thry | D | HC Ajoie | NL | Schweiz |
85 | Lucien Ono | D | Grenoble HC | Ligue Magnus | Frankrike |
3 | Charles Betrand | F | ERC Ingolstadt | DEL | Tyskland |
